oCMenu=new makeCM("oCMenu")

oCMenu.pxBetween=5

oCMenu.fromLeft=10 

oCMenu.fromTop=80

oCMenu.rows=0 

oCMenu.menuPlacement=0

oCMenu.offlineRoot="" 

oCMenu.onlineRoot="http://www.ccrt.com/"

oCMenu.resizeCheck=1 

oCMenu.wait=750

oCMenu.fillImg="cm_fill.gif"

oCMenu.zIndex=0

oCMenu.useBar=0

oCMenu.barWidth="menu"

oCMenu.barHeight="menu" 

oCMenu.barClass="clBar"

oCMenu.barX="menu"

oCMenu.barY="menu"

oCMenu.barBorderX=0

oCMenu.barBorderY=0

oCMenu.barBorderClass=""

oCMenu.level[0]=new cm_makeLevel()

oCMenu.level[0].width=105

oCMenu.level[0].height=18

oCMenu.level[0].regClass="clLevel0"

oCMenu.level[0].overClass="clLevel0over"

oCMenu.level[0].borderX=1 

oCMenu.level[0].borderY=1

oCMenu.level[0].borderClass="clLevel0border"

oCMenu.level[0].offsetX=5 

oCMenu.level[0].offsetY=0

oCMenu.level[0].rows=0

oCMenu.level[0].align="right" 

oCMenu.level[1]=new cm_makeLevel()

oCMenu.level[1].width=135

oCMenu.level[1].height=16

oCMenu.level[1].regClass="clLevel1"

oCMenu.level[1].overClass="clLevel1over"

oCMenu.level[1].style=""

oCMenu.level[1].align="right" 

oCMenu.level[1].offsetX=135

oCMenu.level[1].offsetY=-18

oCMenu.level[1].borderClass="clLevel1border"

oCMenu.level[1].borderX=1 

oCMenu.level[1].borderY=1

oCMenu.level[1].rows=0

oCMenu.level[1].align="bottom" 



		oCMenu.makeMenu('top0','','home','index.asp','',0,0,'','')

		oCMenu.makeMenu('top1','','research','research/research.asp','',0,0,'','')

			oCMenu.makeMenu('sub10','top1','research','research/research.asp','',0,0,'','')

			oCMenu.makeMenu('sub11','top1','trade of the week','research/weeklytradesignup.asp','',0,0,'','')

				oCMenu.makeMenu('sub110','sub11','login','research/weeklytrade.asp','',0,0,'','')

			oCMenu.makeMenu('sub12','top1','testing/verification','research/testing.asp','',0,0,'','')

			oCMenu.makeMenu('sub13','top1','research assistance','research/assistance.asp','',0,0,'','')

		oCMenu.makeMenu('top2','','publications','publications/publications.asp','',0,0,'','')

			oCMenu.makeMenu('sub20','top2','publications','publications/publications.asp','',0,0,'','')

			oCMenu.makeMenu('sub21','top2','monthly review','publications/review.asp','',0,0,'','')

			oCMenu.makeMenu('sub22','top2','the fade away','publications/fadeaway.asp','',0,0,'','')

			oCMenu.makeMenu('sub23','top2','key components','publications/components.asp','',0,0,'','')

			oCMenu.makeMenu('sub24','top2','vertical conversion','publications/vertical.asp','',0,0,'','')

			oCMenu.makeMenu('sub25','top2','trade for life','tradeforlife/index.asp','',0,0,'','')

			oCMenu.makeMenu('sub26','top2','order products','orderform.asp','',0,0,'','')			

		oCMenu.makeMenu('top3','','systems','systems/systems.asp','',0,0,'','')

			oCMenu.makeMenu('sub30','top3','systems','systems/systems.asp','',0,0,'','')

			oCMenu.makeMenu('sub31','top3','advent advantage','systems/advent.asp','',0,0,'','')	

			oCMenu.makeMenu('sub32','top3','spectrum 500','systems/spectrum.asp','',0,0,'','')

			oCMenu.makeMenu('sub33','top3','21st sentry advisor','systems/sentry.asp','',0,0,'','')

			oCMenu.makeMenu('sub34','top3','exile on wall street','systems/exile.asp','',0,0,'','')

			oCMenu.makeMenu('sub35','top3','cross currency','systems/crosscurrency.asp','',0,0,'','')

			oCMenu.makeMenu('sub36','top3','order products','orderform.asp','',0,0,'','')

		oCMenu.makeMenu('top4','','programming','programming/programming.asp','',0,0,'','')

			oCMenu.makeMenu('sub40','top4','programming','programming/programming.asp','',0,0,'','')

			oCMenu.makeMenu('sub41','top4','confidential','programming/confidential.asp','',0,0,'','')

			oCMenu.makeMenu('sub42','top4','consultation','programming/consultation.asp','',0,0,'','')	

			oCMenu.makeMenu('sub43','top4','analysis/review','programming/analysis.asp','',0,0,'','')

		oCMenu.makeMenu('top5','','trading tools','tradingtools/tradingtools.asp','',0,0,'','')

			oCMenu.makeMenu('sub50','top5','trading tools','tradingtools/tradingtools.asp','',0,0,'','')

			oCMenu.makeMenu('sub51','top5','17 essential rules','tradingtools/rules.asp','',0,0,'','')

			oCMenu.makeMenu('sub52','top5','quoteboard login','tradingtools/quoteboards.asp','',0,0,'','')

			oCMenu.makeMenu('sub53','top5','order products','orderform.asp','',0,0,'','')

		oCMenu.makeMenu('top6','','free products','free/free.asp','',0,0,'','')

			oCMenu.makeMenu('sub60','top6','free products','free/free.asp','',0,0,'','')

			oCMenu.makeMenu('sub61','top6','range forecaster','free/rangecalculator.asp','',0,0,'','')

				oCMenu.makeMenu('sub610','sub61','login','free/calculator.asp','',0,0,'','')

			oCMenu.makeMenu('sub62','top6','fibonacci numbers','free/fibonacci.asp','',0,0,'','')

			oCMenu.makeMenu('sub63','top6','bollinger bands','free/bollinger.asp','',0,0,'','')		

			oCMenu.makeMenu('sub64','top6','order products','orderform.asp','',0,0,'','')

		oCMenu.makeMenu('top7','','workshops...','seminars/seminars.asp','',0,0,'','')

			oCMenu.makeMenu('sub70','top7','... and seminars','seminars/seminars.asp','',0,0,'','')

			oCMenu.makeMenu('sub71','top7','upcoming events','seminars/events.asp','',0,0,'','')

		oCMenu.makeMenu('top8','','consultation','consultation/consultation.asp','',0,0,'','')

		oCMenu.makeMenu('top9','','archives','archives/archives.asp','',0,0,'','')

		oCMenu.makeMenu('top10','','testimonials','testimonials/testimonials.asp','',0,0,'','')

		oCMenu.makeMenu('top11','','contact us','contact.asp','',0,0,'','')

oCMenu.construct()